¸³ÂëÒ»Ìå»úHLP4010µÄÌØÕ÷£º
1¡¢¹¤¿Ø¼°´òÓ¡»ú¹ñʽһÌ廯Éè¼Æ
2¡¢15´ç¹¤Òµ¼¶µç×è´¥¿Ø£¬²Ù×÷Àû±ã
3¡¢É²³µÊ½¾²Òô»¬ÂÖ,¿ÉÒƶ¯´ò°ü
4¡¢¹¤Òµ¼¶´òÓ¡Ä£×é
5¡¢Ö§³Ö¹ú²ú÷è÷ëϵͳ£¬ÎÞ·ì¶ÔÎüÊÕ¹ºÈí¼þ
6¡¢×Ô´øˮϴßéÇе¶£¬¸ßËÙ¸ßЧ
7¡¢¿ÉÀ©Õ¹RFIDÄ£¿é£¬ ×·ËݼòÆÓ
Ïà¹Ø±êÇ©:
¸³ÂëÒ»Ìå»úÐͺŠ| HLP4010 | |
¿ØÖÆÖ÷»ú | ´¦ÀíÆ÷ | ½ÓÄÉX86¼Ü¹¹,i7-4790(ËĽ¹µã,Ö÷Ƶ3.6G) |
ÄÚ´æ | 8GB | |
Ó²ÅÌ | ¹Ì̬ӲÅÌ:512GB | |
ÆÁÄ» | ³ß´ç | 15Ó¢´ç£¬¹¤Òµ¼¶µç×è´¥¿ØÆÁ |
Çø·ÖÂÊ | 1280*720 | |
´òÓ¡¹¦Ð§ | ´òÂëÀàÐÍ | һάÂ룺UPC-A£¬UPC-E£¬EAN128£¬Codabar£¬CODE128£¬CODE39£¬CODE93£¬EAN-8£¬EAN-13£¬UCC£¯EAN128£¬POSTNET,ITF14,HIBC,MSI,Plessey, Telepen,FIM,GS1 DataBar,German Post Code,Planet 11 &13,Japanese Postnet,Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5,Logmars,CODE11 |
¶þάÂ룺CODE49£¬CODABLOCK£¬PDF417£¬Data Matrix£¬Maxicode£¬QR Code£¬MicroPDF471£¬Aztec | ||
´òÓ¡ËÙÂÊ | 8IPS£¨Ã¿Ãë´òÓ¡Ò»ÕÅ200mm±êÇ©£© | |
´òÓ¡¾«¶È | 300DPI | |
´òÓ¡½éÖÊ | Ö§³Öˮϴßé¡¢Ò»Á¬Ö½¡¢Ä£ÇÐÖ½¡¢±êÇ©Ö½¡¢ºÚ±êÖ½¡¢´©¿×Ö½µÈ | |
×î´ó´òÓ¡¿í¶È | 106mm | |
´òÓ¡·½·¨ | Ö§³ÖÈÈתӡ¼°Ö±½ÓÈÈÃô | |
ͨѶ½ÓÈë | ͨѶ½Ó¿Ú | 2¸öUSB2.0½Ó¿Ú,1¸öRS232´®¿Ú,1¸ö100/1000MpsÒÔÌ«Íø¿Ú,ÄÚÖÃWIFIÎÞÏßÄ£¿é |
»ú¹ñ²ÎÊý | ×éºÏʽµçÆ÷¿ØÖƹñ£¬ÖÜΧ¾ùÓзâ°å£¬ÄÍΡ¢·À³±£¬ÄÚ²¿·À³¾´¦Àí£¬·ÀÐ⣬ÆáÃæƽ»¬Æ½Õû£¬ÎÞ覴ã¬Íâò·À¾²µç | |
ÍòÏòÂÖ | ´øɲ³µµÄ¾²ÒôÍòÏòÂÖ | |
±êÇ©Çе¶ | Ö§³Ö×Ô¶¯Çе¶ | |
²Ù×÷̨¸ß¶È | 1.2m | |
֪ͨ·½·¨ | ¹âµçָʾ | ¾ß±¸LEDÈýÉ«´ø·äÃù±¨¾¯µÆ¼°¹¦Ð§£¬Ö§³Ö±¨¾¯ÐźÅÊä³ö |
ÇéÐβÎÊý | ÊÂÇéÎÂ¶È | -5¡æ~+50¡æ |
Ïà¶Ôʪ¶È | 20£¥¡«90£¥£¬ÎÞÀäÄý | |
ÆäËû | ²Ù×÷ϵͳ | ÷è÷ë²Ù×÷ϵͳ |
Åä¼þ | Å䱸¼üÅÌ¡¢Êó±ê | |
µçÔ´ÊäÈë | 100V AC~240V AC, 50Hz~60Hz |
¼á³ÖÄúµÄHPRT´òÓ¡»úµÄ×îÐÂÏÂÔØ